Código:
Exact Audio Copy V0.99 prebeta 3 from 28. July 2007
EAC extraction logfile from 27. September 2007, 13:46
Various / Soft Rock (Disc 1)
Used drive : TSSTcorpCD/DVDW SH-W162L Adapter: 1 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:43.22 | 0 | 16746
2 | 3:43.22 | 6:40.68 | 16747 | 46814
3 | 10:24.15 | 4:00.67 | 46815 | 64881
4 | 14:25.07 | 3:58.20 | 64882 | 82751
5 | 18:23.27 | 4:07.25 | 82752 | 101301
6 | 22:30.52 | 3:04.33 | 101302 | 115134
7 | 25:35.10 | 3:37.70 | 115135 | 131479
8 | 29:13.05 | 3:46.30 | 131480 | 148459
9 | 32:59.35 | 7:09.60 | 148460 | 180694
10 | 40:09.20 | 4:02.27 | 180695 | 198871
11 | 44:11.47 | 5:02.60 | 198872 | 221581
12 | 49:14.32 | 4:16.25 | 221582 | 240806
13 | 53:30.57 | 5:12.25 | 240807 | 264231
14 | 58:43.07 | 4:18.73 | 264232 | 283654
15 | 63:02.05 | 4:03.15 | 283655 | 301894
16 | 67:05.20 | 4:11.32 | 301895 | 320751
17 | 71:16.52 | 3:55.38 | 320752 | 338414
18 | 75:12.15 | 3:59.62 | 338415 | 356401
Range status and errors
Selected range
Filename C:\Various Artists - Soft Rock (Disc 1).by.rat.eac-ape\Various Artists - Soft Rock (Disc 1).by.rat.eac-ape.wav
Peak level 100.0 %
Range quality 99.9 %
Copy CRC EB3A3FBB
Copy OK
No errors occurred
End of status report